		<rss version="2.0"
			xmlns:content="http://purl.org/rss/1.0/modules/content/"
			xmlns:dc="http://purl.org/dc/elements/1.1/"
			xmlns:atom="http://www.w3.org/2005/Atom"
			xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
			
			<channel>
				<title>iAPDesign.com &#124; Anthony Pillos Design &#124; Photoshop Tutorials,Freebies,Graphic Resources,Inspiration,Design,Design is my Passion - FV Community News Feed</title>
				<link>http://iapdesign.com</link>
				<atom:link href="http://iapdesign.com/fv-community-news-rss" rel="self" type="application/rss+xml" />
				<description>iAPDesign.com &#124; Anthony Pillos Design &#124; Photoshop Tutorials,Freebies,Graphic Resources,Inspiration,Design,Design is my Passion</description>
				<language>en</language>
				<sy:updatePeriod>hourly</sy:updatePeriod>
				<sy:updateFrequency>1</sy:updateFrequency>
				<generator>FV Community News</generator>
				
									
					<item>
						<title>How To Design Your Own War Movie Film Poster In Photoshop Tutorial</title>
						<link>http://www.andysowards.com/blog/2012/how-to-design-your-own-war-movie-film-poster-in-photoshop-tutorial/</link>
						<dc:creator>Irene Thompson</dc:creator>
						<pubDate>Wed, 16 May 2012 13:13:25 +0000</pubDate>
						<description><![CDATA[<p>The war movie poster is typically one of the most dramatic styles when it comes to poster art. In this tutorial we will help you create your own war movie poster using Adobe Photoshop.</p>
]]></description>
						<content:encoded><![CDATA[<p>The war movie poster is typically one of the most dramatic styles when it comes to poster art. In this tutorial we will help you create your own war movie poster using Adobe Photoshop.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Make Twitter Backgrounds – 12 Ideal Tutorials</title>
						<link>http://www.designdazzling.com/2012/05/make-twitter-backgrounds-12-ideal-tutorials/</link>
						<dc:creator>Design Dazzling</dc:creator>
						<pubDate>Wed, 16 May 2012 12:53:56 +0000</pubDate>
						<description><![CDATA[<p>Twitter is probably the most glorified social network out there, all the conservative Medias are discussing about it and a lot of celebrities are using this service. The tons of users are connected with each other this shows the reputation of this social network.</p>
]]></description>
						<content:encoded><![CDATA[<p>Twitter is probably the most glorified social network out there, all the conservative Medias are discussing about it and a lot of celebrities are using this service. The tons of users are connected with each other this shows the reputation of this social network.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>50 Best Photoshop Text Effects Tutorials</title>
						<link>http://www.stunningmesh.com/2012/05/50-best-photoshop-text-effects-tutorials/</link>
						<dc:creator>Wijdan Rohail</dc:creator>
						<pubDate>Wed, 16 May 2012 08:49:46 +0000</pubDate>
						<description><![CDATA[<p>Here are some of the best Photoshop text effects tutorials we have collected. A lot of things to learn by following these tutorials. Designers who are learning Typography may get a lot of Creativity from these awesome Photoshop Text Effect tutorials. Hope you enjoy working on these tutorials.</p>
]]></description>
						<content:encoded><![CDATA[<p>Here are some of the best Photoshop text effects tutorials we have collected. A lot of things to learn by following these tutorials. Designers who are learning Typography may get a lot of Creativity from these awesome Photoshop Text Effect tutorials. Hope you enjoy working on these tutorials.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Geometric Poster Art Tutorial</title>
						<link>http://irenethompson80.blog.com/2012/05/14/geometric-poster-art-tutorial/</link>
						<dc:creator>Irene Thompson</dc:creator>
						<pubDate>Mon, 14 May 2012 13:10:51 +0000</pubDate>
						<description><![CDATA[<p>In this tutorial we will teach you how you can use Adobe Illustrator to create geometric lines easily. You may have to adjust certain aspects of your main design element when designing for <a href="http://www.printplace.com/printing/catalog-printing.aspx" rel="nofollow">catalogs</a>.</p>
]]></description>
						<content:encoded><![CDATA[<p>In this tutorial we will teach you how you can use Adobe Illustrator to create geometric lines easily. You may have to adjust certain aspects of your main design element when designing for <a href="http://www.printplace.com/printing/catalog-printing.aspx" rel="nofollow">catalogs</a>.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>How to Create a Trendy Typographic Poster Easily in Photoshop</title>
						<link>http://www.tutorialspalace.com/2012/05/how-to-create-a-trendy-typographic-poster-easily-in-photoshop/</link>
						<dc:creator>Tutorials Palace</dc:creator>
						<pubDate>Mon, 14 May 2012 09:51:46 +0000</pubDate>
						<description><![CDATA[<p>Typography is the technique and art of arranging type to make words or letters noticeable. In this art (arrangement of type) involves the exact selection of font styles, line length, font size, line spacing and character spacing etc.</p>
]]></description>
						<content:encoded><![CDATA[<p>Typography is the technique and art of arranging type to make words or letters noticeable. In this art (arrangement of type) involves the exact selection of font styles, line length, font size, line spacing and character spacing etc.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Photoshop Tutorial: Colorful Light Outline Text Effect</title>
						<link>http://www.topdesignmag.com/photoshop-tutorial-how-to-create-a-colorful-light-outline-text-effect/</link>
						<dc:creator>Kate Manhaven</dc:creator>
						<pubDate>Sun, 13 May 2012 23:00:20 +0000</pubDate>
						<description><![CDATA[<p>In this step by step guide, we will work on creating a colorful light effect for your text. This is perfect for designs with dark backgrounds and pretty appropriate for 80s themed posters, postcards or event flyers, where you want text to stand out and shine.</p>
]]></description>
						<content:encoded><![CDATA[<p>In this step by step guide, we will work on creating a colorful light effect for your text. This is perfect for designs with dark backgrounds and pretty appropriate for 80s themed posters, postcards or event flyers, where you want text to stand out and shine.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Photoshop Guide: How To Create Sleek Futuristic Text</title>
						<link>http://artatm.com/2012/04/photoshop-guide-how-to-create-sleek-futuristic-text/</link>
						<dc:creator>Kate Manhaven</dc:creator>
						<pubDate>Fri, 11 May 2012 16:23:39 +0000</pubDate>
						<description><![CDATA[<p>Photoshop can be used to create some awesome effects. Photoshop’s Text and Layer Tools really prove to be handy for many designers. Typography in itself is a lot powerful that what many people think. Creating text effect for titles and posters of you designs could surely work as a charm for your clients.</p>
]]></description>
						<content:encoded><![CDATA[<p>Photoshop can be used to create some awesome effects. Photoshop’s Text and Layer Tools really prove to be handy for many designers. Typography in itself is a lot powerful that what many people think. Creating text effect for titles and posters of you designs could surely work as a charm for your clients.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>A Brief History of Typography</title>
						<link>http://www.artfans.info/a-brief-history-of-typography/</link>
						<dc:creator>Richard</dc:creator>
						<pubDate>Thu, 10 May 2012 05:27:33 +0000</pubDate>
						<description><![CDATA[<p>Most people do not think much about typefaces (often referred to as “fonts”) on a daily basis. They do not consider the differences between the different typefaces, let alone the reason for those differences or the history of how they came to be the way they are today. But for designers, these details are both interesting and informative. This article details a brief history of how typography has evolved into what it is today.</p>
]]></description>
						<content:encoded><![CDATA[<p>Most people do not think much about typefaces (often referred to as “fonts”) on a daily basis. They do not consider the differences between the different typefaces, let alone the reason for those differences or the history of how they came to be the way they are today. But for designers, these details are both interesting and informative. This article details a brief history of how typography has evolved into what it is today.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Inexpensive Ways to Increase Your Design Knowledge</title>
						<link>http://blog.logodesignguru.com/inexpensive-design-knowledge/</link>
						<dc:creator>Ann Martin</dc:creator>
						<pubDate>Wed, 09 May 2012 11:42:04 +0000</pubDate>
						<description><![CDATA[<p>Staying competitive in today’s market is a mandatory requirement for all working professionals, graphic design is no different. Designers have to be on top of their game if they are going to survive in this cut throat job market. A very basic and fundamental way of staying competitive is by being on top of the latest developments in your field of expertise. In other words, improve your designer knowledge.</p>
]]></description>
						<content:encoded><![CDATA[<p>Staying competitive in today’s market is a mandatory requirement for all working professionals, graphic design is no different. Designers have to be on top of their game if they are going to survive in this cut throat job market. A very basic and fundamental way of staying competitive is by being on top of the latest developments in your field of expertise. In other words, improve your designer knowledge.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>How to make 3D Hosting Server in Photoshop</title>
						<link>http://www.tutorialspalace.com/2012/04/how-to-make-3d-hosting-server-in-photoshop/</link>
						<dc:creator>Tutorials Palace</dc:creator>
						<pubDate>Wed, 09 May 2012 11:05:39 +0000</pubDate>
						<description><![CDATA[<p>You all know very well about hosting services and hosting servers. You will think that what would be in this topic about hosting servers. We are not going to give you any tips about hosting servers but we will let you know that how to make 3d hosting server in Photoshop. I hope you will take interest in this topic and much appreciates through sharing with your network.</p>
]]></description>
						<content:encoded><![CDATA[<p>You all know very well about hosting services and hosting servers. You will think that what would be in this topic about hosting servers. We are not going to give you any tips about hosting servers but we will let you know that how to make 3d hosting server in Photoshop. I hope you will take interest in this topic and much appreciates through sharing with your network.</p>
]]></content:encoded>
					</item>
					
									
			</channel>
		</rss>
		
